Calculate your semester and cumulative GPA with full course management. Supports multiple grading scales and required GPA planning.
Find what GPA you need to achieve your target cumulative GPA.
Standard US 4.0 grading scale reference.
| Letter Grade | Percentage | 4.0 GPA Points | Description |
|---|---|---|---|
| A+ | 97–100% | 4.0 | Exceptional |
| A | 93–96% | 4.0 | Excellent |
| A− | 90–92% | 3.7 | Near Excellent |
| B+ | 87–89% | 3.3 | Above Average |
| B | 83–86% | 3.0 | Good |
| B− | 80–82% | 2.7 | Slightly Above Average |
| C+ | 77–79% | 2.3 | Average |
| C | 73–76% | 2.0 | Satisfactory |
| C− | 70–72% | 1.7 | Below Satisfactory |
| D+ | 67–69% | 1.3 | Poor |
| D | 60–66% | 1.0 | Poor (Passing) |
| F | Below 60% | 0.0 | Failing |
Plan your academic success with full GPA intelligence
4.0, 5.0 (weighted honors), and 10-point grading scales all supported.
Know exactly what GPA you need in remaining credits to hit your target.
Combine previous GPA with new semester results for accurate cumulative calculation.
Full letter grade to GPA points conversion table always available.
Enter course name, credit hours, and expected/received grade.
Select 4.0, 5.0 or 10-point grading scale.
Instant weighted GPA with quality points and credits shown.
Use the Required GPA tool to plan for your target cumulative GPA.